Department of Endodontics, Faculty of Dentistry, Cairo University, Cairo, Egypt.
Copyright © 2020. The Korean Academy of Conservative Dentistry
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors | Year | Country | Participants | Interventions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diagnosis | N(p) | N(t) | N(a) | Sex F/M | Tooth | Age (yr) | Type | Time | Placement method | Cleaning & shaping | |||
Ehrmann et al. [27] | 2003 | Australia | PN & AAP | 221 | 223 | 194 | N/A | N/A | N/A | - CH paste (n = 65) | N/A | Files | Manual (SB) |
- CS/AB (Ledermix) (n = 58) | 1% NaOCL and 15% EDTAC | ||||||||||||
- No ICM (n = 71) | |||||||||||||
Ehrmann et al. [28] | 2007 | Australia | PN & AAP | 221 | 223 | 195 | N/A | N/A | N/A | - CH paste (n = 65) | N/A | Files | Manual (SB) |
- CS/AB (Ledermix) (n = 58) | 1% NaOCL and 15% EDTAC | ||||||||||||
- No ICM (n = 72) | |||||||||||||
Erdem Hepsenoglu et al. [12] | 2018 | Turkey | Rx & AP | 150* | 150* | 150* | 75/75 | All teeth | 18–57 | - CH paste (n = 50) | 1w | Lentulo spiral | Manual + Rotary (GG + hand + rotary instruments + no solvent) |
- 2% CHX gel (n = 50) | 2.5% NaOCL | ||||||||||||
- Single visit (n = 50) | |||||||||||||
Fava [26] | 1998 | Brazil | PN & AAP | 48 | 60 | 60 | N/A | Max. central | 28–64 | - CH paste (n = 30) | 1w | Lentulo spiral & syringe | Manual + Rotary (BF + GG) |
- CS/AB solution (n = 30) | 0.5% NaOCL | ||||||||||||
Ghoddusi et al. [4] | 2006 | Iran | PN | 60* | 60* | 60* | Unclear | N/A | N/A | - No ICM (n = 20) | 1w | Files | Manual (K files) |
- CH paste (n = 20) | Normal saline | ||||||||||||
- Single visit (n = 20) | |||||||||||||
Memon et al. [5] | 2013 | Pakistan | PN & AP | 60 | 60 | 60 | 27/33 | All teeth | 14–60 | - CS/AB (Ledermix) (n = 30) | 1w | N/A | Manual (CD with hand protaper files) |
25.4 ± 7.4 | - CH paste (n = 30) | 1% NaOCL | |||||||||||
Menakaya et al. [20] | 2015 | Nigeria | PN & AP (sym/asym) | 55 | 70 | 70 | 28/27 | All teeth | 17–60 | - CH paste (n = 35) | 1w | Lentulo spiral | Manual (SB) |
34.8 ± 9.9 | - CH/0.2% CHX (n = 35) | 2% NaOCL | |||||||||||
Nam et al. [10] | 2006 | Korea | Different teeth conditions (AIP, PN ± AP & Rx) | 213 | 237 | 237 | N/A | N/A | N/A | - No ICM (n = 138) | 1w | Lentulo spiral | Manual (SB) |
- CH paste (n = 99) | 3% NaOCL | ||||||||||||
Petrovic et al. [29] | 2011 | Serbia | PN & Rx, both ± CAP | 22 | 22 | 22 | N/A | N/A | N/A | - CH paste (n = 11) | 1w | Lentulo spiral | Manual + Rotary (CD + GG + solvent for Rx) |
- 1% CHX gel (n = 11) | 0.5% NaOCL | ||||||||||||
Quadir et al. [21] | 2015 | Pakistan | PN & AP | 465 | 465 | 465 | 256/209 | Single-rooted | 15–50 | - CH paste (n = 155) | N/A | Lentulo spiral | Manual (SDo) |
- CHX gel (n = 155) | 5.25% NaOCL | ||||||||||||
- No ICM (n = 155) | |||||||||||||
Rasheed et al. [30] | 2014 | Pakistan | PN & AAP | 70 | 70 | 70 | 22/48 | Max. & mand. Incisors | N/A | - CH paste (n = 35) | N/A | Files | Manual (SB) |
- CS/AB (Kenacomb paste) (n = 35) | 2.5% NaOCL | ||||||||||||
Samir Abouelenien et al. [24] | 2018 | Egypt | PN & AP (sym/asym) | 36 | 36 | 36 | 10/14 | Single-rooted pre-molars | 18–55 | - CH paste (n = 18) | 1w | Lentulo spiral | Rotary (RaCe files) |
- DAP (n = 18) | 2.5% NaOCL | ||||||||||||
Sen et al. [22] | 2017 | India | PN (diabetic and non-diabetic patients) | 60 | 60 | 60 | N/A | Multi-rooted teeth | N/A | - CH paste (n = 30) | 2w | N/A | Manual + Rotary (SB + GG) |
- 2% CHX gel (n = 30) | 3% NaOCL | ||||||||||||
Singh et al. [11] | 2013 | India | PN & AAP | 72 | 72 | 64 | N/A | Mand. Molars | 20–40 | - CH paste (n = 16) | N/A | Lentulo spiral | Manual + Rotary (SB + GG) |
- CH/2% CHX (n = 16) | 1% NaOCL and 17% EDTA | ||||||||||||
- 2% CHX (n = 16) | |||||||||||||
- No ICM (n = 16) | |||||||||||||
Sinhal et al. [23] | 2017 | India | PN & AAP (diabetic patients) | 36 | 36 | 30 | N/A | N/A | > 20 | - CH paste (n = 10) | 2w | Files | Rotary (CD) |
- TAP (n = 10) | 2.5% NaOCL | ||||||||||||
- 2% CHX gel (n = 10) | |||||||||||||
Uyan et al. [25] | 2018 | Turkey | Rx & AP | 75* | 78* | 78* | 39/39 | Multi-rooted | 18–42 | - CS/AB (Ledermix) (n = 19) | 1w | Lentulo spiral | Rotary (ProTaper Rx kit + no solvents) |
- TAP (n = 20) | 2.5% NaOCL | ||||||||||||
- CH paste (n = 20) | |||||||||||||
- Single visit (n = 19) |
Authors | Year | Outcome assessment | Main results | |||
---|---|---|---|---|---|---|
Domain | Tool | Time points | Measure | |||
Ehrmann et al. [27] | 2003 | Postoperative pain | VAS (0–100) | 4h, 1d, 2d, 3d, 4d | Intensity‡ | At ≤ 1d: CH = 22.5 (22.5), CS/AB (Ledermix) = 19 (28.2), No ICM = 24.2 (25.3) |
At > 1d till 3d: CH = 11.1 (19.3), CS/AB (Ledermix) = 6.4 (10.9), No ICM = 11.2 (18.1) | ||||||
At > 3d till 14d: CH = 8.8 (17.5), CS/AB (Ledermix) = 4.3 (8.8), No ICM = 9 (17.4) | ||||||
Ehrmann et al.* [28] | 2007 | Flare-up | VAS (0–100) | 4h, 1d, 2d, 3d, 4d | Incidence | At 4h: CH = 8/65, CS/AB (Ledermix) = 4/58, No ICM = 12/72 |
At 1d: CH = 2/65, CS/AB (Ledermix) = 3/58, No ICM = 8/72 | ||||||
Erdem Hepsenoglu et al. [12] | 2018 | Postoperative pain | VRS | 1d, 2d, 3d, 7d, 30d after 1st visit | Incidence | At ≤ 1d: CH = 30/50, CHX = 35/50 |
At > 1d till 3d: CH = 17/50, CHX = 21/50 | ||||||
At > 3d till 14d: CH = 5/50, CHX = 9/50 | ||||||
Fava [26] | 1998 | Postoperative pain | 3-score scale | 2d and 1w | Incidence | At > 1d till 3d: CH = 2/30, CS/AB = 1/30 |
At > 3d till 14d: both groups had zero events | ||||||
Ghoddusi et al. [4] | 2006 | Postoperative pain | 4-score scale | Every 6h during the first 3d after each visit | Incidence | At > 1d till 3d: CH = 5/20, No ICM = 10/20 |
Swelling | 4-degree severity scale | At > 3d till 14d: CH = 1/20, No ICM = 9/20 | ||||
At 3d: CH = 2/20, No ICM = 6/20 | ||||||
At 10d: CH = 0/20, No ICM = 2/20 | ||||||
Memon et al. [5] | 2013 | Postoperative pain | VAS | 1d, 3d, 7d | Incidence | At ≤ 1d: CH = 20/30, CS/AB (Ledermix) = 15/30 |
At > 1d till 3d: CH = 1/30, CS/AB (Ledermix) = 1/30 | ||||||
At > 3d till 14d: CH = 0/30, CS/AB (Ledermix) = 1/30 | ||||||
Menakaya et al. [20] | 2015 | Postoperative pain | UPAT | 1d, 7d, 1m, 3m, 6m | Incidence | At ≤ 1d: CH = 2/35, CH/CHX = 6/35 |
Flare-up | lin. Exam. | At > 3d till 14d: CH = 2/35, CH/CHX = 4/35 | ||||
Swelling | At 1d: CH = 2/35, CH/CHX = 4/35 | |||||
Zero events | ||||||
Nam et al. [10] | 2006 | Postoperative pain | 4-score scale | 4h, 2d, 7d | Incidence | At ≤ 1d: CH = 11/57, No ICM = 7/70 |
At > 1d till 3d: CH = 3/57, No ICM = 6/70 | ||||||
At > 3d till 14d: CH = 0/57, No ICM = 3/70 | ||||||
Petrovic et al. [29] | 2011 | Postoperative pain | 4-score scale | 1w | Incidence | At > 3d till 14d: CH = 2/11, CHX = 3/11 |
Quadir et al. [21] | 2015 | Postoperative pain | Questionnaire | 3d | Incidence | At > 1d till 3d: CH = 140/155, No ICM = 153/155, CHX = 120/155 |
Rasheed et al. [30] | 2014 | Postoperative pain | VAS (0–10) | 4h, 1d, 2d, 3d | Incidence | At ≤ 1d: CH = 25/35, CS/AB (kenacomb paste) = 22/35 |
At > 1d till 3d: CH = 7/35, CS/AB (kenacomb paste) = 6/35 | ||||||
Samir Abouelenien et al. [24] | 2018 | Postoperative pain | NRS (0–10) | 6h, 12h, 24h, 48h | Incidence | At ≤ 1d: CH = 10/18, DAP = 9/18 |
At > 1d till 3d: CH = 4/18, DAP = 7/18 | ||||||
Sen et al. [22] | 2017 | Flare-up | VRS | 1d, 2d, 3d, 4d, 7d, 14d | Incidence | †CH = 5/30, CHX = 2/30 |
Singh et al. [11] | 2013 | Postoperative pain | VAS (0–100) | 4h, 1d, 2d, 3d, 4d | Intensity‡ | At ≤ 1d: CH = 28.6 (2.3), No ICM = 30.7 (5.13), CHX = 22.3 (3), CH/CHX = 20.6 (3.03) |
At > 1d till 3d: CH = 16.5 (6.64), No ICM = 18.5 (8.02), CHX = 8.81 (2.88), CH/CHX = 6.31 (3.02) | ||||||
At > 3d till 14d: CH = 12.3 (7.92), No ICM = 12.8 (10.6), CHX = 2 (1.86), CH/CHX = 1.31 (1.53) | ||||||
Sinhal et al. [23] | 2017 | Flare-up | VRS | 1d, 2d, 3d, 7d | Incidence | †CH = 4/10, CHX = 0/10, TAP = 0/10 |
Uyan et al. [25] | 2018 | Postoperative pain | HP-VAS (0–170 mm) | 6h, 12h, 24h, 48h, Unscheduled appointment | Intensity‡ | At ≤ 1d: CH = 36.92 (3.56), CS/AB (Ledermix) = 61.77 (3.71), TAP = 44.95 (3.51) |
Flare up incidence | Severe pain & swelling | At > 1d till 3d: CH = 38.75 (3.19), CS/AB (Ledermix) = 44.32 (3.32), TAP = 36.8 (3.14) | ||||
Zero events |
Study ID | Year | Bias arising from randomization process | Bias due to deviations from intended interventions | Bias due to missing outcome data | Bias in measurement of the outcome | Bias in selection of the reported results | Overall bias | |
---|---|---|---|---|---|---|---|---|
Postoperative pain | ||||||||
Ehrmann et al. [27] | 2003 | Low risk | Low risk | Some concerns | Low risk | Low risk | Some concerns | |
Erdem Hepsenoglu et al. [12] | 2018 | Some concerns | Low risk | Low risk | High risk | Low risk | High risk | |
Fava [26] | 1998 | Some concerns | Low risk | Low risk | High risk | Low risk | High risk | |
Ghoddusi et al. [4] | 2006 | Some concerns | Low risk | Low risk | High risk | High risk | High risk | |
Memon et al. [5] | 2013 | High risk | Low risk | Low risk | High risk | Low risk | High risk | |
Menakaya et al. [20] | 2015 | Some concerns | Low risk | Low risk | High risk | Low risk | High risk | |
Nam et al. [10] | 2006 | Some concerns | Low risk | Low risk | High risk | Low risk | High risk | |
Petrovic et al. [29] | 2011 | Some concerns | Low risk | Low risk | High risk | Low risk | High risk | |
Quadir et al. [21] | 2015 | Some concerns | Low risk | Low risk | Low risk | Low risk | Some concerns | |
Rasheed et al. [30] | 2014 | Some concerns | Low risk | Low risk | High risk | Low risk | High risk | |
Samir Abouelenin et al. [24] | 2018 | Low risk | Low risk | Low risk | Low risk | Low risk | Low risk | |
Singh et al. [11] | 2013 | Low risk | Low risk | Low risk | Low risk | Low risk | Low risk | |
Uyan et al. [25] | 2018 | Some concerns | Low risk | Low risk | Low risk | Low risk | Some concerns | |
Flare up incidence | ||||||||
Ehrmann et al. [28] | 2007 | Low risk | Low risk | Some concerns | Low risk | High risk | High risk | |
Menakaya et al. [20] | 2015 | Some concerns | Low risk | Low risk | High risk | Low risk | High risk | |
Sen et al. [22] | 2017 | Some concerns | Low risk | Low risk | High risk | High risk | High risk | |
Sinhal et al. [23] | 2017 | Some concerns | Low risk | Some concerns | Low risk | High risk | High risk | |
Uyan et al. [25] | 2018 | Some concerns | Low risk | Low risk | Low risk | Low risk | Some concerns | |
Swelling | ||||||||
Ghodussi et al. [4] | 2006 | Some concerns | Low risk | Low risk | High risk | High risk | High risk | |
Menakaya et al. [20] | 2015 | Some concerns | Low risk | Low risk | Low risk | Low risk | Some concerns |
Conflict of Interest: No potential conflict of interest relevant to this article was reported.
Author Contributions:
Conceptualization: Ibrahim AM, Zakhary SY, Amin SAW.
Data curation: Ibrahim AM, Amin SAW.
Formal analysis: Ibrahim AM.
Funding acquisition: Ibrahim AM, Zakhary SY, Amin SAW.
Investigation: Ibrahim AM, Amin SAW.
Methodology: Ibrahim AM, Amin SAW.
Project administration: Zakhary SY, Amin SAW.
Resources: Ibrahim AM, Amin SAW.
Software: Ibrahim AM.
Supervision: Zakhary SY, Amin SAW.
Validation: Ibrahim AM, Zakhary SY, Amin SAW.
Visualization: Ibrahim AM, Zakhary SY, Amin SAW.
Writing - original draft: Ibrahim AM, Amin SAW.
Writing - review & editing: Ibrahim AM, Zakhary SY, Amin SAW.
Authors | Year | Country | Participants | Interventions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diagnosis | N(p) | N(t) | N(a) | Sex F/M | Tooth | Age (yr) | Type | Time | Placement method | Cleaning & shaping | |||
Ehrmann et al. [27] | 2003 | Australia | PN & AAP | 221 | 223 | 194 | N/A | N/A | N/A | - CH paste (n = 65) | N/A | Files | Manual (SB) |
- CS/AB (Ledermix) (n = 58) | 1% NaOCL and 15% EDTAC | ||||||||||||
- No ICM (n = 71) | |||||||||||||
Ehrmann et al. [28] | 2007 | Australia | PN & AAP | 221 | 223 | 195 | N/A | N/A | N/A | - CH paste (n = 65) | N/A | Files | Manual (SB) |
- CS/AB (Ledermix) (n = 58) | 1% NaOCL and 15% EDTAC | ||||||||||||
- No ICM (n = 72) | |||||||||||||
Erdem Hepsenoglu et al. [12] | 2018 | Turkey | Rx & AP | 150* | 150* | 150* | 75/75 | All teeth | 18–57 | - CH paste (n = 50) | 1w | Lentulo spiral | Manual + Rotary (GG + hand + rotary instruments + no solvent) |
- 2% CHX gel (n = 50) | 2.5% NaOCL | ||||||||||||
- Single visit (n = 50) | |||||||||||||
Fava [26] | 1998 | Brazil | PN & AAP | 48 | 60 | 60 | N/A | Max. central | 28–64 | - CH paste (n = 30) | 1w | Lentulo spiral & syringe | Manual + Rotary (BF + GG) |
- CS/AB solution (n = 30) | 0.5% NaOCL | ||||||||||||
Ghoddusi et al. [4] | 2006 | Iran | PN | 60* | 60* | 60* | Unclear | N/A | N/A | - No ICM (n = 20) | 1w | Files | Manual (K files) |
- CH paste (n = 20) | Normal saline | ||||||||||||
- Single visit (n = 20) | |||||||||||||
Memon et al. [5] | 2013 | Pakistan | PN & AP | 60 | 60 | 60 | 27/33 | All teeth | 14–60 | - CS/AB (Ledermix) (n = 30) | 1w | N/A | Manual (CD with hand protaper files) |
25.4 ± 7.4 | - CH paste (n = 30) | 1% NaOCL | |||||||||||
Menakaya et al. [20] | 2015 | Nigeria | PN & AP (sym/asym) | 55 | 70 | 70 | 28/27 | All teeth | 17–60 | - CH paste (n = 35) | 1w | Lentulo spiral | Manual (SB) |
34.8 ± 9.9 | - CH/0.2% CHX (n = 35) | 2% NaOCL | |||||||||||
Nam et al. [10] | 2006 | Korea | Different teeth conditions (AIP, PN ± AP & Rx) | 213 | 237 | 237 | N/A | N/A | N/A | - No ICM (n = 138) | 1w | Lentulo spiral | Manual (SB) |
- CH paste (n = 99) | 3% NaOCL | ||||||||||||
Petrovic et al. [29] | 2011 | Serbia | PN & Rx, both ± CAP | 22 | 22 | 22 | N/A | N/A | N/A | - CH paste (n = 11) | 1w | Lentulo spiral | Manual + Rotary (CD + GG + solvent for Rx) |
- 1% CHX gel (n = 11) | 0.5% NaOCL | ||||||||||||
Quadir et al. [21] | 2015 | Pakistan | PN & AP | 465 | 465 | 465 | 256/209 | Single-rooted | 15–50 | - CH paste (n = 155) | N/A | Lentulo spiral | Manual (SDo) |
- CHX gel (n = 155) | 5.25% NaOCL | ||||||||||||
- No ICM (n = 155) | |||||||||||||
Rasheed et al. [30] | 2014 | Pakistan | PN & AAP | 70 | 70 | 70 | 22/48 | Max. & mand. Incisors | N/A | - CH paste (n = 35) | N/A | Files | Manual (SB) |
- CS/AB (Kenacomb paste) (n = 35) | 2.5% NaOCL | ||||||||||||
Samir Abouelenien et al. [24] | 2018 | Egypt | PN & AP (sym/asym) | 36 | 36 | 36 | 10/14 | Single-rooted pre-molars | 18–55 | - CH paste (n = 18) | 1w | Lentulo spiral | Rotary (RaCe files) |
- DAP (n = 18) | 2.5% NaOCL | ||||||||||||
Sen et al. [22] | 2017 | India | PN (diabetic and non-diabetic patients) | 60 | 60 | 60 | N/A | Multi-rooted teeth | N/A | - CH paste (n = 30) | 2w | N/A | Manual + Rotary (SB + GG) |
- 2% CHX gel (n = 30) | 3% NaOCL | ||||||||||||
Singh et al. [11] | 2013 | India | PN & AAP | 72 | 72 | 64 | N/A | Mand. Molars | 20–40 | - CH paste (n = 16) | N/A | Lentulo spiral | Manual + Rotary (SB + GG) |
- CH/2% CHX (n = 16) | 1% NaOCL and 17% EDTA | ||||||||||||
- 2% CHX (n = 16) | |||||||||||||
- No ICM (n = 16) | |||||||||||||
Sinhal et al. [23] | 2017 | India | PN & AAP (diabetic patients) | 36 | 36 | 30 | N/A | N/A | > 20 | - CH paste (n = 10) | 2w | Files | Rotary (CD) |
- TAP (n = 10) | 2.5% NaOCL | ||||||||||||
- 2% CHX gel (n = 10) | |||||||||||||
Uyan et al. [25] | 2018 | Turkey | Rx & AP | 75* | 78* | 78* | 39/39 | Multi-rooted | 18–42 | - CS/AB (Ledermix) (n = 19) | 1w | Lentulo spiral | Rotary (ProTaper Rx kit + no solvents) |
- TAP (n = 20) | 2.5% NaOCL | ||||||||||||
- CH paste (n = 20) | |||||||||||||
- Single visit (n = 19) |
Authors | Year | Outcome assessment | Main results | |||
---|---|---|---|---|---|---|
Domain | Tool | Time points | Measure | |||
Ehrmann et al. [27] | 2003 | Postoperative pain | VAS (0–100) | 4h, 1d, 2d, 3d, 4d | Intensity‡ | At ≤ 1d: CH = 22.5 (22.5), CS/AB (Ledermix) = 19 (28.2), No ICM = 24.2 (25.3) |
At > 1d till 3d: CH = 11.1 (19.3), CS/AB (Ledermix) = 6.4 (10.9), No ICM = 11.2 (18.1) | ||||||
At > 3d till 14d: CH = 8.8 (17.5), CS/AB (Ledermix) = 4.3 (8.8), No ICM = 9 (17.4) | ||||||
Ehrmann et al.* [28] | 2007 | Flare-up | VAS (0–100) | 4h, 1d, 2d, 3d, 4d | Incidence | At 4h: CH = 8/65, CS/AB (Ledermix) = 4/58, No ICM = 12/72 |
At 1d: CH = 2/65, CS/AB (Ledermix) = 3/58, No ICM = 8/72 | ||||||
Erdem Hepsenoglu et al. [12] | 2018 | Postoperative pain | VRS | 1d, 2d, 3d, 7d, 30d after 1st visit | Incidence | At ≤ 1d: CH = 30/50, CHX = 35/50 |
At > 1d till 3d: CH = 17/50, CHX = 21/50 | ||||||
At > 3d till 14d: CH = 5/50, CHX = 9/50 | ||||||
Fava [26] | 1998 | Postoperative pain | 3-score scale | 2d and 1w | Incidence | At > 1d till 3d: CH = 2/30, CS/AB = 1/30 |
At > 3d till 14d: both groups had zero events | ||||||
Ghoddusi et al. [4] | 2006 | Postoperative pain | 4-score scale | Every 6h during the first 3d after each visit | Incidence | At > 1d till 3d: CH = 5/20, No ICM = 10/20 |
Swelling | 4-degree severity scale | At > 3d till 14d: CH = 1/20, No ICM = 9/20 | ||||
At 3d: CH = 2/20, No ICM = 6/20 | ||||||
At 10d: CH = 0/20, No ICM = 2/20 | ||||||
Memon et al. [5] | 2013 | Postoperative pain | VAS | 1d, 3d, 7d | Incidence | At ≤ 1d: CH = 20/30, CS/AB (Ledermix) = 15/30 |
At > 1d till 3d: CH = 1/30, CS/AB (Ledermix) = 1/30 | ||||||
At > 3d till 14d: CH = 0/30, CS/AB (Ledermix) = 1/30 | ||||||
Menakaya et al. [20] | 2015 | Postoperative pain | UPAT | 1d, 7d, 1m, 3m, 6m | Incidence | At ≤ 1d: CH = 2/35, CH/CHX = 6/35 |
Flare-up | lin. Exam. | At > 3d till 14d: CH = 2/35, CH/CHX = 4/35 | ||||
Swelling | At 1d: CH = 2/35, CH/CHX = 4/35 | |||||
Zero events | ||||||
Nam et al. [10] | 2006 | Postoperative pain | 4-score scale | 4h, 2d, 7d | Incidence | At ≤ 1d: CH = 11/57, No ICM = 7/70 |
At > 1d till 3d: CH = 3/57, No ICM = 6/70 | ||||||
At > 3d till 14d: CH = 0/57, No ICM = 3/70 | ||||||
Petrovic et al. [29] | 2011 | Postoperative pain | 4-score scale | 1w | Incidence | At > 3d till 14d: CH = 2/11, CHX = 3/11 |
Quadir et al. [21] | 2015 | Postoperative pain | Questionnaire | 3d | Incidence | At > 1d till 3d: CH = 140/155, No ICM = 153/155, CHX = 120/155 |
Rasheed et al. [30] | 2014 | Postoperative pain | VAS (0–10) | 4h, 1d, 2d, 3d | Incidence | At ≤ 1d: CH = 25/35, CS/AB (kenacomb paste) = 22/35 |
At > 1d till 3d: CH = 7/35, CS/AB (kenacomb paste) = 6/35 | ||||||
Samir Abouelenien et al. [24] | 2018 | Postoperative pain | NRS (0–10) | 6h, 12h, 24h, 48h | Incidence | At ≤ 1d: CH = 10/18, DAP = 9/18 |
At > 1d till 3d: CH = 4/18, DAP = 7/18 | ||||||
Sen et al. [22] | 2017 | Flare-up | VRS | 1d, 2d, 3d, 4d, 7d, 14d | Incidence | †CH = 5/30, CHX = 2/30 |
Singh et al. [11] | 2013 | Postoperative pain | VAS (0–100) | 4h, 1d, 2d, 3d, 4d | Intensity‡ | At ≤ 1d: CH = 28.6 (2.3), No ICM = 30.7 (5.13), CHX = 22.3 (3), CH/CHX = 20.6 (3.03) |
At > 1d till 3d: CH = 16.5 (6.64), No ICM = 18.5 (8.02), CHX = 8.81 (2.88), CH/CHX = 6.31 (3.02) | ||||||
At > 3d till 14d: CH = 12.3 (7.92), No ICM = 12.8 (10.6), CHX = 2 (1.86), CH/CHX = 1.31 (1.53) | ||||||
Sinhal et al. [23] | 2017 | Flare-up | VRS | 1d, 2d, 3d, 7d | Incidence | †CH = 4/10, CHX = 0/10, TAP = 0/10 |
Uyan et al. [25] | 2018 | Postoperative pain | HP-VAS (0–170 mm) | 6h, 12h, 24h, 48h, Unscheduled appointment | Intensity‡ | At ≤ 1d: CH = 36.92 (3.56), CS/AB (Ledermix) = 61.77 (3.71), TAP = 44.95 (3.51) |
Flare up incidence | Severe pain & swelling | At > 1d till 3d: CH = 38.75 (3.19), CS/AB (Ledermix) = 44.32 (3.32), TAP = 36.8 (3.14) | ||||
Zero events |
Study ID | Year | Bias arising from randomization process | Bias due to deviations from intended interventions | Bias due to missing outcome data | Bias in measurement of the outcome | Bias in selection of the reported results | Overall bias | |
---|---|---|---|---|---|---|---|---|
Postoperative pain | ||||||||
Ehrmann et al. [27] | 2003 | Low risk | Low risk | Some concerns | Low risk | Low risk | Some concerns | |
Erdem Hepsenoglu et al. [12] | 2018 | Some concerns | Low risk | Low risk | High risk | Low risk | High risk | |
Fava [26] | 1998 | Some concerns | Low risk | Low risk | High risk | Low risk | High risk | |
Ghoddusi et al. [4] | 2006 | Some concerns | Low risk | Low risk | High risk | High risk | High risk | |
Memon et al. [5] | 2013 | High risk | Low risk | Low risk | High risk | Low risk | High risk | |
Menakaya et al. [20] | 2015 | Some concerns | Low risk | Low risk | High risk | Low risk | High risk | |
Nam et al. [10] | 2006 | Some concerns | Low risk | Low risk | High risk | Low risk | High risk | |
Petrovic et al. [29] | 2011 | Some concerns | Low risk | Low risk | High risk | Low risk | High risk | |
Quadir et al. [21] | 2015 | Some concerns | Low risk | Low risk | Low risk | Low risk | Some concerns | |
Rasheed et al. [30] | 2014 | Some concerns | Low risk | Low risk | High risk | Low risk | High risk | |
Samir Abouelenin et al. [24] | 2018 | Low risk | Low risk | Low risk | Low risk | Low risk | Low risk | |
Singh et al. [11] | 2013 | Low risk | Low risk | Low risk | Low risk | Low risk | Low risk | |
Uyan et al. [25] | 2018 | Some concerns | Low risk | Low risk | Low risk | Low risk | Some concerns | |
Flare up incidence | ||||||||
Ehrmann et al. [28] | 2007 | Low risk | Low risk | Some concerns | Low risk | High risk | High risk | |
Menakaya et al. [20] | 2015 | Some concerns | Low risk | Low risk | High risk | Low risk | High risk | |
Sen et al. [22] | 2017 | Some concerns | Low risk | Low risk | High risk | High risk | High risk | |
Sinhal et al. [23] | 2017 | Some concerns | Low risk | Some concerns | Low risk | High risk | High risk | |
Uyan et al. [25] | 2018 | Some concerns | Low risk | Low risk | Low risk | Low risk | Some concerns | |
Swelling | ||||||||
Ghodussi et al. [4] | 2006 | Some concerns | Low risk | Low risk | High risk | High risk | High risk | |
Menakaya et al. [20] | 2015 | Some concerns | Low risk | Low risk | Low risk | Low risk | Some concerns |
Authors | Year | Country | Participants | Interventions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diagnosis | N(p) | N(t) | N(a) | Sex F/M | Tooth | Age (yr) | Type | Time | Placement method | Cleaning & shaping | |||
Ehrmann et al. [ | 2003 | Australia | PN & AAP | 221 | 223 | 194 | N/A | N/A | N/A | - CH paste (n = 65) | N/A | Files | Manual (SB) |
- CS/AB (Ledermix) (n = 58) | 1% NaOCL and 15% EDTAC | ||||||||||||
- No ICM (n = 71) | |||||||||||||
Ehrmann et al. [ | 2007 | Australia | PN & AAP | 221 | 223 | 195 | N/A | N/A | N/A | - CH paste (n = 65) | N/A | Files | Manual (SB) |
- CS/AB (Ledermix) (n = 58) | 1% NaOCL and 15% EDTAC | ||||||||||||
- No ICM (n = 72) | |||||||||||||
Erdem Hepsenoglu et al. [ | 2018 | Turkey | Rx & AP | 150* | 150* | 150* | 75/75 | All teeth | 18–57 | - CH paste (n = 50) | 1w | Lentulo spiral | Manual + Rotary (GG + hand + rotary instruments + no solvent) |
- 2% CHX gel (n = 50) | 2.5% NaOCL | ||||||||||||
- Single visit (n = 50) | |||||||||||||
Fava [ | 1998 | Brazil | PN & AAP | 48 | 60 | 60 | N/A | Max. central | 28–64 | - CH paste (n = 30) | 1w | Lentulo spiral & syringe | Manual + Rotary (BF + GG) |
- CS/AB solution (n = 30) | 0.5% NaOCL | ||||||||||||
Ghoddusi et al. [ | 2006 | Iran | PN | 60* | 60* | 60* | Unclear | N/A | N/A | - No ICM (n = 20) | 1w | Files | Manual (K files) |
- CH paste (n = 20) | Normal saline | ||||||||||||
- Single visit (n = 20) | |||||||||||||
Memon et al. [ | 2013 | Pakistan | PN & AP | 60 | 60 | 60 | 27/33 | All teeth | 14–60 | - CS/AB (Ledermix) (n = 30) | 1w | N/A | Manual (CD with hand protaper files) |
25.4 ± 7.4 | - CH paste (n = 30) | 1% NaOCL | |||||||||||
Menakaya et al. [ | 2015 | Nigeria | PN & AP (sym/asym) | 55 | 70 | 70 | 28/27 | All teeth | 17–60 | - CH paste (n = 35) | 1w | Lentulo spiral | Manual (SB) |
34.8 ± 9.9 | - CH/0.2% CHX (n = 35) | 2% NaOCL | |||||||||||
Nam et al. [ | 2006 | Korea | Different teeth conditions (AIP, PN ± AP & Rx) | 213 | 237 | 237 | N/A | N/A | N/A | - No ICM (n = 138) | 1w | Lentulo spiral | Manual (SB) |
- CH paste (n = 99) | 3% NaOCL | ||||||||||||
Petrovic et al. [ | 2011 | Serbia | PN & Rx, both ± CAP | 22 | 22 | 22 | N/A | N/A | N/A | - CH paste (n = 11) | 1w | Lentulo spiral | Manual + Rotary (CD + GG + solvent for Rx) |
